<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Daniel Bachhuber&#039;s weblog</title>
	<atom:link href="http://www.danielbachhuber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielbachhuber.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Feb 2010 16:27:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on One case against College Publisher by Trailblazing Web Team Moves On&#160;&#124;&#160;Digital Journalism</title>
		<link>http://www.danielbachhuber.com/2008/08/09/one-case-against-college-publisher/comment-page-1/#comment-1235</link>
		<dc:creator>Trailblazing Web Team Moves On&#160;&#124;&#160;Digital Journalism</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=75#comment-1235</guid>
		<description>[...] business, your website goes down. The answer, instead, is open source,&#8221; wrote Bachhuber in a blog post from fall, 2008. Bachhuber set his sights on creating a &#8220;better technological ecosystem for [...]</description>
		<content:encoded><![CDATA[<p>[...] business, your website goes down. The answer, instead, is open source,&#8221; wrote Bachhuber in a blog post from fall, 2008. Bachhuber set his sights on creating a &#8220;better technological ecosystem for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we link: #J361 presentation on curation by What Is the Ethic of the Link? &#171; Reporting 1 Blog</title>
		<link>http://www.danielbachhuber.com/2009/10/08/why-we-link-j361-presentation-on-curation/comment-page-1/#comment-1110</link>
		<dc:creator>What Is the Ethic of the Link? &#171; Reporting 1 Blog</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=1338#comment-1110</guid>
		<description>[...] follow Daniel Bachhuber, whose &#8220;ethic of the link&#8221; presentation to the fall #J361 is here. (Comment on that post, thoughtfully and with links? Extra credit on next week&#8217;s current [...]</description>
		<content:encoded><![CDATA[<p>[...] follow Daniel Bachhuber, whose &#8220;ethic of the link&#8221; presentation to the fall #J361 is here. (Comment on that post, thoughtfully and with links? Extra credit on next week&#8217;s current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Guild by Chris Amico</title>
		<link>http://www.danielbachhuber.com/2010/01/10/the-guild/comment-page-1/#comment-1078</link>
		<dc:creator>Chris Amico</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=3061#comment-1078</guid>
		<description>That is a good word for it. I still do pretty regular 20-email brain dumps with the two guys I built DalianDalian.com with, even as we&#039;ve moved on to other jobs and other countries. It&#039;s hard to find people you can think out loud with. I&#039;ll have to tell them we&#039;re a guild now.</description>
		<content:encoded><![CDATA[<p>That is a good word for it. I still do pretty regular 20-email brain dumps with the two guys I built DalianDalian.com with, even as we&#8217;ve moved on to other jobs and other countries. It&#8217;s hard to find people you can think out loud with. I&#8217;ll have to tell them we&#8217;re a guild now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Apps with StatusNet for email notifications by Steven Walling</title>
		<link>http://www.danielbachhuber.com/2010/01/08/using-google-apps-with-statusnet-for-email-notifications/comment-page-1/#comment-1059</link>
		<dc:creator>Steven Walling</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2965#comment-1059</guid>
		<description>If you&#039;re into StatusNet, be sure to check out &lt;a href=&quot;http://statuscamp.org/&quot; rel=&quot;nofollow&quot;&gt;the unconference&lt;/a&gt; that&#039;s happening on the 15th in SF. I think it&#039;s the first one in the U.S. dedicated to StatusNet and open microblogging.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re into StatusNet, be sure to check out <a href="http://statuscamp.org/" rel="nofollow">the unconference</a> that&#8217;s happening on the 15th in SF. I think it&#8217;s the first one in the U.S. dedicated to StatusNet and open microblogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick look at Managing News by Daniel Bachhuber</title>
		<link>http://www.danielbachhuber.com/2010/01/02/quick-look-at-managing-news/comment-page-1/#comment-1003</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2841#comment-1003</guid>
		<description>Thanks for the example, Kevin. Two relevant observations: it looks like there&#039;s been customization to the out of the box implementation, and that the visualization is based off a mostly static data set. I think what I&#039;m really interested in is visualization of real-time data streams and the tools to better manage that stream.

From what I know, I think Swift River is working towards this. What it would mean for an event like elections in Afghanistan, I suppose, is that you could mash together geo-coded data like Twitter updates and photos posted to Flickr to identify the fraud before it becomes too big of an issue. Obviously you probably won&#039;t be getting enough of this data out of rural Afghanistan for it to be useful but I think that&#039;s the potential of the tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the example, Kevin. Two relevant observations: it looks like there&#8217;s been customization to the out of the box implementation, and that the visualization is based off a mostly static data set. I think what I&#8217;m really interested in is visualization of real-time data streams and the tools to better manage that stream.</p>
<p>From what I know, I think Swift River is working towards this. What it would mean for an event like elections in Afghanistan, I suppose, is that you could mash together geo-coded data like Twitter updates and photos posted to Flickr to identify the fraud before it becomes too big of an issue. Obviously you probably won&#8217;t be getting enough of this data out of rural Afghanistan for it to be useful but I think that&#8217;s the potential of the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick look at Managing News by Kevin Donovan</title>
		<link>http://www.danielbachhuber.com/2010/01/02/quick-look-at-managing-news/comment-page-1/#comment-1002</link>
		<dc:creator>Kevin Donovan</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2841#comment-1002</guid>
		<description>Hey Daniel - This seems to be the exact type of work their are doing. Check out: http://afghanistanelectiondata.org</description>
		<content:encoded><![CDATA[<p>Hey Daniel &#8211; This seems to be the exact type of work their are doing. Check out: <a href="http://afghanistanelectiondata.org" rel="nofollow">http://afghanistanelectiondata.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Daniel Bachhuber</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-957</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-957</guid>
		<description>@Zack Sweet, I look forward to hearing about how your experience goes. I think what I would do if I wanted to try Fever again would be to dump as many RSS feeds within the scope if your interests as possible into Sparks. This will increase the breadth of the data Fever has to work with and should make the &quot;What&#039;s hot&quot; feature more interesting. The issue that I ran into is that it rarely changed from day to day, and most commonly showed posts I had already come across multiple times via RSS, Twitter, etc.</description>
		<content:encoded><![CDATA[<p>@Zack Sweet, I look forward to hearing about how your experience goes. I think what I would do if I wanted to try Fever again would be to dump as many RSS feeds within the scope if your interests as possible into Sparks. This will increase the breadth of the data Fever has to work with and should make the &#8220;What&#8217;s hot&#8221; feature more interesting. The issue that I ran into is that it rarely changed from day to day, and most commonly showed posts I had already come across multiple times via RSS, Twitter, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Zack Shapiro</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-955</link>
		<dc:creator>Zack Shapiro</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-955</guid>
		<description>Great post, Daniel.

I just bought Fever the other day and I&#039;m eager to try it out. I&#039;m having some authentication issues as their system can&#039;t recognize the code that they gave me authorizing my use of Fever.

I&#039;ve been hesitant to try Google Reader just because the idea of Fever seems so appealing: Fever learns me. Google Reader doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Great post, Daniel.</p>
<p>I just bought Fever the other day and I&#8217;m eager to try it out. I&#8217;m having some authentication issues as their system can&#8217;t recognize the code that they gave me authorizing my use of Fever.</p>
<p>I&#8217;ve been hesitant to try Google Reader just because the idea of Fever seems so appealing: Fever learns me. Google Reader doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Andrew Spittle</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-954</link>
		<dc:creator>Andrew Spittle</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-954</guid>
		<description>Nice post Daniel. I&#039;ve been meaning to comment on this for a while and want to take the time to fully reply through a post of my own but suffice it to say that Fever still works for me.

The mobile quandary with Fever being a standalone app and all is a good point but you don&#039;t *have* to access it as a standalone app. You could just have it as a bookmark in Mobile Safari. That might lessen the friction there.

I&#039;m personally able to structure my information equally well in Fever and Google Reader. The biggest issue that I have with Google Reader is that reading simply isn&#039;t fun. I think it suffers from feature bloat and has so much crap crammed around the content that I find it extremely difficult to process information. Just my two cents. Look for a more fully thought out post from me in a couple days.</description>
		<content:encoded><![CDATA[<p>Nice post Daniel. I&#8217;ve been meaning to comment on this for a while and want to take the time to fully reply through a post of my own but suffice it to say that Fever still works for me.</p>
<p>The mobile quandary with Fever being a standalone app and all is a good point but you don&#8217;t *have* to access it as a standalone app. You could just have it as a bookmark in Mobile Safari. That might lessen the friction there.</p>
<p>I&#8217;m personally able to structure my information equally well in Fever and Google Reader. The biggest issue that I have with Google Reader is that reading simply isn&#8217;t fun. I think it suffers from feature bloat and has so much crap crammed around the content that I find it extremely difficult to process information. Just my two cents. Look for a more fully thought out post from me in a couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Ryan Sholin</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-950</link>
		<dc:creator>Ryan Sholin</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-950</guid>
		<description>Lately, my Google Reader habit = check search feeds, troll comment view, scan everything shared by people I follow, and a quick &#039;sort by magic&#039; glance at my mainline subscriptions. I might do that a few times a day, but I rarely get to Zero anymore. 

Mixed feelings about it. On one hand, if it&#039;s important, it&#039;ll find me, usually via Twitter. On the other hand, I pay more attention to certain niches than everyone I follow, so I want to see posts on VentureBeat that not everyone &quot;likes&quot; or &quot;shares&quot; -- right now I&#039;m losing that a bit, especially when I sort by magic.</description>
		<content:encoded><![CDATA[<p>Lately, my Google Reader habit = check search feeds, troll comment view, scan everything shared by people I follow, and a quick &#8217;sort by magic&#8217; glance at my mainline subscriptions. I might do that a few times a day, but I rarely get to Zero anymore. </p>
<p>Mixed feelings about it. On one hand, if it&#8217;s important, it&#8217;ll find me, usually via Twitter. On the other hand, I pay more attention to certain niches than everyone I follow, so I want to see posts on VentureBeat that not everyone &#8220;likes&#8221; or &#8220;shares&#8221; &#8212; right now I&#8217;m losing that a bit, especially when I sort by magic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Lori Todd</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-949</link>
		<dc:creator>Lori Todd</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-949</guid>
		<description>Also, I have tried Feedly but I never really &quot;got it.&quot; Perhaps it&#039;s time to revisit it? Not sure how it would work mobile, though, and I&#039;m keen on having my Reader and Starred Items pinned to my iPhone homescreen.</description>
		<content:encoded><![CDATA[<p>Also, I have tried Feedly but I never really &#8220;got it.&#8221; Perhaps it&#8217;s time to revisit it? Not sure how it would work mobile, though, and I&#8217;m keen on having my Reader and Starred Items pinned to my iPhone homescreen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Lori Todd</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-948</link>
		<dc:creator>Lori Todd</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-948</guid>
		<description>I have been very tempted to try out Fever, perhaps allured by it&#039;s fancy UI and the idea of being able to avoid skimming 300 redundant items. 

I need to add priority to my system, but generally I&#039;m set up to use Will Stranathan&#039;s Advanced Google-Fu technique: http://will.thestranathans.com/2009/01/advanced-google-reader-fu.html</description>
		<content:encoded><![CDATA[<p>I have been very tempted to try out Fever, perhaps allured by it&#8217;s fancy UI and the idea of being able to avoid skimming 300 redundant items. </p>
<p>I need to add priority to my system, but generally I&#8217;m set up to use Will Stranathan&#8217;s Advanced Google-Fu technique: <a href="http://will.thestranathans.com/2009/01/advanced-google-reader-fu.html" rel="nofollow">http://will.thestranathans.com/2009/01/advanced-google-reader-fu.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Daniel Bachhuber</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-947</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-947</guid>
		<description>I haven&#039;t ever used Feedly, but thanks for the recommendation. I&#039;ll try it out. How many feeds are you reading in it, and are they structured in any way? I think I like Google Reader&#039;s interface well enough; it&#039;s the challenge of prioritizing, or weighting even, my information flow that&#039;s the tough nut to crack.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t ever used Feedly, but thanks for the recommendation. I&#8217;ll try it out. How many feeds are you reading in it, and are they structured in any way? I think I like Google Reader&#8217;s interface well enough; it&#8217;s the challenge of prioritizing, or weighting even, my information flow that&#8217;s the tough nut to crack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering again the path of the river by Mathew Ingram</title>
		<link>http://www.danielbachhuber.com/2009/12/19/considering-again-the-path-of-the-river/comment-page-1/#comment-946</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=2655#comment-946</guid>
		<description>Have you tried Feedly? I have been using it for over a year now as a front-end to my Google Reader feeds, and it is excellent -- and keeps getting better. Provides a magazine-style interface to your feeds, but also does some smart filtering based on your reading habits etc.</description>
		<content:encoded><![CDATA[<p>Have you tried Feedly? I have been using it for over a year now as a front-end to my Google Reader feeds, and it is excellent &#8212; and keeps getting better. Provides a magazine-style interface to your feeds, but also does some smart filtering based on your reading habits etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Provide links to context, please by Testing the power of the medium &#8211; my final case for a web-only thesis &#171; Andrew Spittle</title>
		<link>http://www.danielbachhuber.com/2009/01/05/provide-links-to-context-please/comment-page-1/#comment-933</link>
		<dc:creator>Testing the power of the medium &#8211; my final case for a web-only thesis &#171; Andrew Spittle</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbachhuber.com/?p=329#comment-933</guid>
		<description>[...] The context of any source is key, particularly in a project that will be over 9,000 words. What better way to provide that context than to rely upon something as simple as clicking? [...]</description>
		<content:encoded><![CDATA[<p>[...] The context of any source is key, particularly in a project that will be over 9,000 words. What better way to provide that context than to rely upon something as simple as clicking? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
